NORTH TO SOUTH
GREEN ROUTE
FIXED DEPARTURE TIMES | ||||||
5.30 | 5.45 | 6.00 | ||||
FAST ROUTE VIA INOVYN | ||||||
Non stop till 7.25 | ||||||
Every 5 minutes (faster when full) | ||||||
DAYTIME VIA SCHELDELAAN | ||||||
7.40 | 7.50 | 8 | 8.15 | 8.25 | 8.35 | 8.50 |
9 | 9.10 | 9.20 | 9.30 | 9.40 | 9.50 | 10 |
10.10 | 10.30 | 10.50 | 11 | 11.20 | 11.40 | 12 |
12.20 | 12.40 | 13 | 13.20 | 13.40 | 14 | 14.20 |
14.30 | 14.45 | 15 | 15.10 | 15.20 | 15.30 | 15.45 |
FAST ROUTE VIA INOVYN | ||||||
16 | 16.05 | 16.10 | 16.15 | 16.20 | 16.25 | 16.30 |
16.35 | 16.40 | 16.45 | 16.50 | 17 | 17.05 | 17.10 |
17.15 | 17.20 | 17.25 | 17.30 | 17.35 | 17.40 | 17.45 |
18 | 18.10 | 18.20 |
![](https://stelobo.be/wp-content/uploads/2024/12/noordparking-groene-route.jpg)
All times above are calculated on departure of the buses 14 minutes earlier on North.
Any delays on this schedule are due to delays on te scheldelaan or on the site.
update 8/1/2025